Home

Camel ear disinfect msn2 Lost Alabama tail

RAS/Cyclic AMP and Transcription Factor Msn2 Regulate Mating and  Mating-Type Switching in the Yeast Kluyveromyces lactis | Eukaryotic Cell
RAS/Cyclic AMP and Transcription Factor Msn2 Regulate Mating and Mating-Type Switching in the Yeast Kluyveromyces lactis | Eukaryotic Cell

A systematic approach for the identification of Msn2 partners that... |  Download Scientific Diagram
A systematic approach for the identification of Msn2 partners that... | Download Scientific Diagram

The stress-regulatory transcription factors Msn2 and Msn4 regulate fatty  acid oxidation in budding yeast - ScienceDirect
The stress-regulatory transcription factors Msn2 and Msn4 regulate fatty acid oxidation in budding yeast - ScienceDirect

Extension of chronological life span in yeast by decreased TOR pathway  signaling
Extension of chronological life span in yeast by decreased TOR pathway signaling

Hsf1 and Msn2/4, primary modulators of the heat shock response. Dashed... |  Download Scientific Diagram
Hsf1 and Msn2/4, primary modulators of the heat shock response. Dashed... | Download Scientific Diagram

Condition‐specific genetic interaction maps reveal crosstalk between the  cAMP/PKA and the HOG MAPK pathways in the activation of the general stress  response | Molecular Systems Biology
Condition‐specific genetic interaction maps reveal crosstalk between the cAMP/PKA and the HOG MAPK pathways in the activation of the general stress response | Molecular Systems Biology

Msn2/4 regulate expression of glycolytic enzymes and control transition  from quiescence to growth | eLife
Msn2/4 regulate expression of glycolytic enzymes and control transition from quiescence to growth | eLife

Yeast Yak1 kinase, a bridge between PKA and stress‐responsive transcription  factors, Hsf1 and Msn2/Msn4 - Lee - 2008 - Molecular Microbiology - Wiley  Online Library
Yeast Yak1 kinase, a bridge between PKA and stress‐responsive transcription factors, Hsf1 and Msn2/Msn4 - Lee - 2008 - Molecular Microbiology - Wiley Online Library

Msn2/4 transcription factors positively regulate expression of Atg39  ER-phagy receptor | Scientific Reports
Msn2/4 transcription factors positively regulate expression of Atg39 ER-phagy receptor | Scientific Reports

Nuclear localization of the C2H2 zinc finger protein Msn2p is regulated by  stress and protein kinase A activity
Nuclear localization of the C2H2 zinc finger protein Msn2p is regulated by stress and protein kinase A activity

MSN2 and MSN4 Link Calorie Restriction and TOR to Sirtuin-Mediated Lifespan  Extension in Saccharomyces cerevisiae | PLOS Biology
MSN2 and MSN4 Link Calorie Restriction and TOR to Sirtuin-Mediated Lifespan Extension in Saccharomyces cerevisiae | PLOS Biology

A350 MSN2 Rolls Out of Paint Hangar with Special 'Carbon' Livery |  Aerospace News: Aviation International News
A350 MSN2 Rolls Out of Paint Hangar with Special 'Carbon' Livery | Aerospace News: Aviation International News

Fine-tuning of the Msn2/4–mediated yeast stress responses as revealed by  systematic deletion of Msn2/4 partners | Molecular Biology of the Cell
Fine-tuning of the Msn2/4–mediated yeast stress responses as revealed by systematic deletion of Msn2/4 partners | Molecular Biology of the Cell

Control of nongenetic heterogeneity in growth rate and stress tolerance of  Saccharomyces cerevisiae by cyclic AMP-regulated transcription factors |  PLOS Genetics
Control of nongenetic heterogeneity in growth rate and stress tolerance of Saccharomyces cerevisiae by cyclic AMP-regulated transcription factors | PLOS Genetics

MSN2 protein (Saccharomyces cerevisiae) - STRING interaction network
MSN2 protein (Saccharomyces cerevisiae) - STRING interaction network

Rim15-dependent activation of Hsf1 and Msn2/4 transcription factors by  direct phosphorylation in Saccharomyces cerevisiae - ScienceDirect
Rim15-dependent activation of Hsf1 and Msn2/4 transcription factors by direct phosphorylation in Saccharomyces cerevisiae - ScienceDirect

UniBind - MSN2 - TFBS
UniBind - MSN2 - TFBS

A dual role for PP1 in shaping the Msn2‐dependent transcriptional response  to glucose starvation | The EMBO Journal
A dual role for PP1 in shaping the Msn2‐dependent transcriptional response to glucose starvation | The EMBO Journal

Regulation of Msn2/4 and Hsf1. Regulation of Msn2 by growth control... |  Download Scientific Diagram
Regulation of Msn2/4 and Hsf1. Regulation of Msn2 by growth control... | Download Scientific Diagram

Automatic Generation of Predictive Dynamic Models Reveals Nuclear  Phosphorylation as the Key Msn2 Control Mechanism | Science Signaling
Automatic Generation of Predictive Dynamic Models Reveals Nuclear Phosphorylation as the Key Msn2 Control Mechanism | Science Signaling

A constitutive active allele of the transcription factor Msn2 mimicking low  PKA activity dictates metabolic remodeling in yeast | Molecular Biology of  the Cell
A constitutive active allele of the transcription factor Msn2 mimicking low PKA activity dictates metabolic remodeling in yeast | Molecular Biology of the Cell

Team:EPFL/Overview - 2020.igem.org
Team:EPFL/Overview - 2020.igem.org

Yeast Yak1 kinase, a bridge between PKA and stress‐responsive transcription  factors, Hsf1 and Msn2/Msn4 - Lee - 2008 - Molecular Microbiology - Wiley  Online Library
Yeast Yak1 kinase, a bridge between PKA and stress‐responsive transcription factors, Hsf1 and Msn2/Msn4 - Lee - 2008 - Molecular Microbiology - Wiley Online Library

Model of the signaling network regulating Msn2 nuclear occupancy. Our... |  Download Scientific Diagram
Model of the signaling network regulating Msn2 nuclear occupancy. Our... | Download Scientific Diagram

Msn2/4 transcription factors positively regulate expression of Atg39  ER-phagy receptor | Scientific Reports
Msn2/4 transcription factors positively regulate expression of Atg39 ER-phagy receptor | Scientific Reports

Msn2/4 regulate expression of glycolytic enzymes and control transition  from quiescence to growth | eLife
Msn2/4 regulate expression of glycolytic enzymes and control transition from quiescence to growth | eLife

Integrating multiple single-cell phenotypes links stress acclimation to  prior life history in yeast | bioRxiv
Integrating multiple single-cell phenotypes links stress acclimation to prior life history in yeast | bioRxiv

Nucleocytoplasmic Oscillations of the Yeast Transcription Factor Msn2:  Evidence for Periodic PKA Activation: Current Biology
Nucleocytoplasmic Oscillations of the Yeast Transcription Factor Msn2: Evidence for Periodic PKA Activation: Current Biology